loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 190.16 19.66 5.53
Equity-ICICI Bank Mar 31, 2025 149.50 15.46 13.72
Equity-Axis Bank Mar 31, 2025 91.14 9.42 0.04
Reverse Repo-TREPS Mar 31, 2025 86.46 8.94 130.54
Equity-Kotak Mah. Bank Mar 31, 2025 45.95 4.75 14.10
Equity-Bajaj Finance Mar 31, 2025 42.51 4.39 14.62
Equity-Cholaman.Inv.&Fn Mar 31, 2025 36.84 3.81 3.39
Equity-Shriram Finance Mar 31, 2025 26.92 2.78 -3.17
Equity-Max Financial Mar 31, 2025 22.95 2.37 27.71
Equity-Jio Financial Mar 31, 2025 20.91 2.16 9.59
Equity-SBI Cards Mar 31, 2025 19.48 2.01 5.04
Equity-PB Fintech. Mar 31, 2025 18.89 1.95 8.62
Equity-One 97 Mar 31, 2025 15.31 1.58 -3.05
Equity-AAVAS Financiers Mar 31, 2025 13.40 1.39 23.64
Equity-Can Fin Homes Mar 31, 2025 13.04 1.35 1.32
Equity-AU Small Finance Mar 31, 2025 12.54 1.30 53.03
Equity-HDFC Life Insur. Mar 31, 2025 12.42 1.28 35.30
Equity-ICICI Pru Life Mar 31, 2025 12.31 1.27 54.64
Equity-ICICI Lombard Mar 31, 2025 11.75 1.22 9.00
Equity-PNB Housing Mar 31, 2025 10.44 1.08 15.48
Equity-UTI AMC Mar 31, 2025 10.49 1.08 27.27
Equity-M & M Fin. Serv. Mar 31, 2025 10.24 1.06 4.58
Net CA & Others-Net CA & Others Mar 31, 2025 9.81 1.03 -56.41
Equity-SBI Life Insuran Mar 31, 2025 9.36 0.97 8.20
Equity-City Union Bank Mar 31, 2025 8.96 0.93 6.35
Equity-CRISIL Mar 31, 2025 8.60 0.89 -4.77
Equity-Sundaram Finance Mar 31, 2025 7.70 0.80 -16.61
Equity-Bajaj Finserv Mar 31, 2025 7.27 0.75 -19.48
Equity-REC Ltd Mar 31, 2025 7.19 0.74 19.12
Equity-Repco Home Fin Mar 31, 2025 7.04 0.73 1.39
Derivatives-Cash Margin - Derivatives Mar 31, 2025 7.00 0.72 250.00
Equity-Chola Financial Mar 31, 2025 5.87 0.61 -21.44
Equity-Home First Finan Mar 31, 2025 5.70 0.59 -24.51
Equity-St Bk of India Mar 31, 2025 4.88 0.51 12.01
Equity-South Ind.Bank Mar 31, 2025 3.57 0.37 85.50
Cash & Cash Equivalent-C C I Mar 31, 2025 0.47 0.05 84.28
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.04 0.00 -91.61